<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://alltimeracing.com/v2</link>
		<lastBuildDate>Sat, 19 May 2012 03:43:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://alltimeracing.com/v2/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://alltimeracing.com/v2</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Spring Fling Speed Fest VI, April 19th, 2012</title>
			<link>http://alltimeracing.com/v2/content/view/5003/30/</link>
			<description>At Willow Springs  BIG TRACK . Click here for Pricing, registration, and schedule info (component/option,com_events/task,view_detail/agid,29/year,2012/month,01/day,25/Itemid,29/)  </description>
			<category>Alltime Racing - Latest</category>
			<pubDate>Fri, 27 Jan 2012 03:49:10 +0100</pubDate>
		</item>
		<item>
			<title>Spring Fling Speed Festival V</title>
			<link>http://alltimeracing.com/v2/content/view/5002/30/</link>
			<description>Spring Fling Speed Festival V, Thursday , April 14th, 2011.   </description>
			<category>Alltime Racing - Latest</category>
			<pubDate>Sun, 20 Feb 2011 16:57:16 +0100</pubDate>
		</item>
		<item>
			<title>October 28th, Thursday, 2010</title>
			<link>http://alltimeracing.com/v2/content/view/5001/30/</link>
			<description>Don&amp;#39;t miss this Fall track day. Enjoy great weather, and a casual vibe for this limited event. Early sign up is rewarded with $40 discount till 10/07/10. CLICK HERE (component/option,com_events/task,view_detail/agid,26/year,2010/month,10/day,28/Itemid,29/) </description>
			<category>Alltime Racing - Latest</category>
			<pubDate>Sun, 03 Oct 2010 11:17:12 +0100</pubDate>
		</item>
		<item>
			<title>Spring Fling Speed Festival IV, April, 15th, 2010, WSIR</title>
			<link>http://alltimeracing.com/v2/content/view/5000/30/</link>
			<description>Spring Fling Speed Festival IV, April, 15th, 2010, WSIR (component/option,com_events/task,view_detail/agid,25/year,2010/month,04/day,15/Itemid,29/) </description>
			<category>Alltime Racing - Latest</category>
			<pubDate>Sat, 26 Dec 2009 01:01:15 +0100</pubDate>
		</item>
		<item>
			<title>MoPar Disc Brake Conversion</title>
			<link>http://alltimeracing.com/v2/content/view/4998/30/</link>
			<description>Mopar High Performance/Racing Disc Brake Conversion: see pictures (component/option,com_zoom/Itemid,28/catid,47/) After our Holiday track day at Buttonwillow  Raceway 12/09 Racer X found out a few things about his 1969 Dodge Charger Daytona NASCAR clone. Factory disc brakes just don&amp;#39;t cut it on a road course and sometimes a rear sway bar makes your car loose in the rear. First you should know that prior track days for this car and driver were limited to WSIR which is known to be easy on brakes. Buttonwillow is much tighter over it&amp;#39;s 3.2 mile layout and brake systems are put to the test a bit more here, although still not as much as somewhere like Laguna Seca. After a couple of warm up laps I started running the car at speed. I can&amp;#39;t tell you how exciting it is to take a &amp;#39;69 Dodge Daytona out on a race track like this. To protect the mildly built 440 the owner installed an Alltime Racing mopar road race pan. This gave it not only 3 more quarts of oil but it controls the oil by keeping the pickup submerged while driving as hard as you want. Which is a real challenge with almost 500 HP and nearly as much torque. After about 6 laps at speed the brake pedal went to the floor so I backed off a bit and slowed down earlier for the turns to give the brakes and brake fluid a chance to cool. Brake over heating like this is typical of OEM floater style calipers as well as many of the after market fixed calipers that are symply using old designs that have been left aside long ago by leaders of the industry. Also we noticed the car was quite loose. The Daytona has been upgraded to 1.014 torsion bars, and it still wasn&amp;#39;t happy with the rear sway bar. We finished out our session and headed into the pits to wait our turn to go back out on track. While in the pits we disconected the rear sway bar, rechecked the tire pressures on the Blue Streaks, and let the brakes cool. Next for the Daytona had to be better front shocks and some racing brakes. In preparation for SFSF III, a Mopar brake kit from Alltime racing has been installed. Rotor size goes from 10.5 inch to 11.75 inch stock mopar rotor. Not all calipers are created equal. Most of the aftermarket calipers you see out there today are 40 year old technology and have been long ago surpassed by inovative leaders in the industry. So you have to really do your homework and get past all the CNC wannabes. We will be back at the track on April 23rd to see how the 3600 lb. NASCAR clone likes it&amp;#39;s new brakes. Stay tuned!!!   </description>
			<category>Alltime Racing - Latest</category>
			<pubDate>Wed, 25 Feb 2009 15:44:45 +0100</pubDate>
		</item>
	</channel>
</rss>

